Rank | Date | Level | Points | Plus | Next level | |
---|---|---|---|---|---|---|
![]() |
238 | Nov 23 2018 | 366 | n/a | n/a | 5,221,803 (79%) |
![]() |
240 | Nov 19 2018 | 366 | n/a | n/a | 5,221,803 (79%) |
![]() |
246 | Oct 31 2018 | 366 | n/a | n/a | 5,221,803 (79%) |
244 | Sep 09 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
244 | Sep 08 2018 | 366 | 805,260,797 | n/a | 5,221,803 (79%) | |
![]() |
244 | Sep 07 2018 | 366 | n/a | n/a | 5,221,803 (79%) |
242 | Sep 06 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
242 | Sep 05 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
242 | Sep 04 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
242 | Sep 03 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
![]() |
242 | Sep 02 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) |
241 | Sep 01 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
241 | Aug 31 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
241 | Aug 30 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
241 | Aug 29 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
![]() |
241 | Aug 28 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) |
240 | Aug 27 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
![]() |
240 | Aug 26 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) |
239 | Aug 25 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
239 | Aug 24 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
239 | Aug 23 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
239 | Aug 22 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
239 | Aug 21 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
239 | Aug 20 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
239 | Aug 19 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
![]() |
239 | Aug 18 2018 | 366 | 805,260,797 | n/a | 5,221,803 (79%) |
236 | Jul 30 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
![]() |
236 | Jul 29 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) |
234 | Jul 28 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) | |
234 | Jul 27 2018 | 366 | 805,260,797 | 0 | 5,221,803 (79%) |